Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Trinity Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Trinity Road (SW17 7HJ) in the last 12 months was 0 per 1,000 residents .
In the area around Trinity Road (SW17 7HJ), the highest concentration of overall crime is near Petrol Station, where police recorded 49 incidents. Violent and public-order offences occur most often near Old Hospital Close (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nottingham Road | β |
| Sep 2025 | Vehicle crime | Hendham Road | Under investigation |
| Sep 2025 | Public order | Hendham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beechcroft Road | Under investigation |
| Sep 2025 | Vehicle crime | Beechcroft Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sarsfeld Road | Under investigation |
| Sep 2025 | Possession of weapons | Florence Way | Under investigation |
| Sep 2025 | Possession of weapons | Florence Way | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Langroyd Road | Under investigation |
| Sep 2025 | Drugs | Langroyd Road | Under investigation |
| Sep 2025 | Possession of weapons | Appledore Close | Awaiting court outcome |
| Sep 2025 | Other theft | Appledore Close | Under investigation |
| Sep 2025 | Other theft | Appledore Close | Under investigation |
| Sep 2025 | Possession of weapons | Petrol Station | Awaiting court outcome |
| Sep 2025 | Other theft | Appledore Close | Under investigation |
| Sep 2025 | Burglary | Appledore Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Appledore Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brenda Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Glenburnie Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Old Hospital Close | β |
| Sep 2025 | Drugs | Mandrake Road | Under investigation |
| Sep 2025 | Vehicle crime | Brodrick Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Old Hospital Close | β |
| Sep 2025 | Criminal damage and arson | St James'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | St James'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Old Hospital Close | β |
| Sep 2025 | Violence and sexual offences | Old Hospital Close | Under investigation |
| Sep 2025 | Burglary | Appledore Close | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.