Total Crime Rate
18.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
2.7 per 1,000
May 2025 - Apr 2026Fallsbrook Road area has the 5th lowest crime rate of 59 local areas in Furzedown , and the 56th lowest crime rate of 805 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fallsbrook Road (SW16 6DU) in the last 12 months was 18.5 per 1,000 residents and was 76.1% lower than the Furzedown average (77.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 50.0% YoY). The sharpest decline was Violent crimes ( -66.7% YoY).
Violent crimes totalled 1 (≈ 2.6 per 1,000 residents). Year-over-year these were falling ( -66.7% ). Over the last decade, overall crime has falling ( -87.3% comparing early vs recent averages) .
In the area around Fallsbrook Road (SW16 6DU), the highest concentration of overall crime is near Leverson Street, where police recorded 55 incidents. Violent and public-order offences occur most often near Eardley Road (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Furzedown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Eastwood Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Canmore Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dahomey Road | — |
| Apr 2026 | Anti-social behaviour | Dahomey Road | — |
| Apr 2026 | Anti-social behaviour | Dahomey Road | — |
| Apr 2026 | Other theft | A216 | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Abercairn Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Abercairn Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Abercairn Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Abercairn Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Besley Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Canmore Gardens | — |
| Apr 2026 | Vehicle crime | Canmore Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bates Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Mantlet Close | — |
| Apr 2026 | Anti-social behaviour | Mantlet Close | — |
| Apr 2026 | Vehicle crime | Mantlet Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Eardley Road | Under investigation |
| Apr 2026 | Other theft | Eardley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Eardley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Eardley Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Edgington Road | — |
| Apr 2026 | Violence and sexual offences | A216 | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | A216 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A216 | Under investigation |
| Apr 2026 | Anti-social behaviour | Corsehill Street | — |
| Apr 2026 | Violence and sexual offences | A216 | Under investigation |
| Apr 2026 | Violence and sexual offences | Kettering Street | Under investigation |
| Apr 2026 | Vehicle crime | Fernthorpe Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Leverson Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.