Total Crime Rate
21.2 per 1,000
All offences · Oct 2024 - Sep 2025Fallsbrook Road area has the 5th lowest crime rate of 61 local areas in Furzedown , and the 73rd lowest crime rate of 825 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fallsbrook Road (SW16 6DU) in the last 12 months was 21.2 per 1,000 residents and was 71.9% lower than the Furzedown average (75.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 2 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 3 (≈ 7.9 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -67.2% comparing early vs recent averages) .
In the area around Fallsbrook Road (SW16 6DU), the highest concentration of overall crime is near Leverson Street, where police recorded 40 incidents. Violent and public-order offences occur most often near Eardley Road (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Furzedown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Mantlet Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eardley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Penwortham Road | Under investigation |
| Sep 2025 | Burglary | Penwortham Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Besley Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Eardley Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Eardley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Eardley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eardley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eardley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kettering Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Leverson Street | — |
| Sep 2025 | Violence and sexual offences | Eardley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Dahomey Road | — |
| Sep 2025 | Anti-social behaviour | Dahomey Road | — |
| Sep 2025 | Anti-social behaviour | Dahomey Road | — |
| Sep 2025 | Anti-social behaviour | Dahomey Road | — |
| Sep 2025 | Other theft | Leverson Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Corsehill Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Leverson Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Moyser Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Penrith Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Anvil Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Masters Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Summerene Close | Under investigation |
| Sep 2025 | Vehicle crime | Abercairn Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Abercairn Road | Under investigation |
| Sep 2025 | Burglary | Abercairn Road | Under investigation |
| Sep 2025 | Vehicle crime | Westcote Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rackham Mews | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.