Total Crime Rate
189.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
62.0 per 1,000
May 2025 - Apr 2026Acacia Road area has the 6th highest crime rate of 42 local areas in Norbury & Pollards Hill , and the 152nd highest crime rate of 1,070 local areas in Croydon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Acacia Road (SW16 5PP) in the last 12 months was 189.9 per 1,000 residents and was 69.6% higher than the Norbury & Pollards Hill average (112.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 24 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 250.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 32 (≈ 62.0 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -11.9% comparing early vs recent averages) .
In the area around Acacia Road (SW16 5PP), the main crime hotspot is near Supermarket. Police recorded 372 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Norbury Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | St Leonard'S Walk | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | London Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | London Road | Under investigation |
| Apr 2026 | Drugs | London Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hermitage Lane | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.