Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Streatham High Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Streatham High Road (SW16 3NQ) in the last 12 months was 0 per 1,000 residents .
In the area around Streatham High Road (SW16 3NQ), the highest concentration of overall crime is near Westwell Road Approach, where police recorded 109 incidents. Violent and public-order offences occur most often near Supermarket (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Streatham Common & Vale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Other theft | Hepworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hepworth Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Criminal damage and arson | Streatham High Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Drugs | Hilldown Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Colmer Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Colmer Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Plum Tree Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Plum Tree Mews | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
| Sep 2025 | Bicycle theft | Rochester Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Rochester Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rochester Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rochester Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rochester Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rochester Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rochester Close | Under investigation |
| Sep 2025 | Other crime | Rochester Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Westwell Road Approach | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.