Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Leigham Court Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Leigham Court Road (SW16 2NR) in the last 12 months was 0 per 1,000 residents .
In the area around Leigham Court Road (SW16 2NR), the highest concentration of overall crime is near Parking Area, where police recorded 130 incidents. Violent and public-order offences occur most often near Cherry Tree Drive (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Streatham Hill East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Lydhurst Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Leigham Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Leigham Court Road | β |
| Sep 2025 | Robbery | Amesbury Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Keymer Road | β |
| Sep 2025 | Public order | Leigham Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Lydhurst Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Keymer Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Rosedene Avenue | β |
| Sep 2025 | Violence and sexual offences | Cherry Tree Drive | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Newcome Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Mountearl Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Mountearl Gardens | β |
| Sep 2025 | Anti-social behaviour | Emsworth Street | β |
| Sep 2025 | Drugs | Emsworth Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Emsworth Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Leithcote Gardens | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Robbery | Leigham Court Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Woodland Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.