Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Gleneldon Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Gleneldon Road (SW16 2AY) in the last 12 months was 0 per 1,000 residents .
In the area around Gleneldon Road (SW16 2AY), the highest concentration of overall crime is near Supermarket, where police recorded 390 incidents. Violent and public-order offences occur most often near Ockley Road (82 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Streatham High Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gleneagle Mews | β |
| Sep 2025 | Anti-social behaviour | Fernwood Avenue | β |
| Sep 2025 | Anti-social behaviour | Fernwood Avenue | β |
| Sep 2025 | Anti-social behaviour | Station Approach | β |
| Sep 2025 | Anti-social behaviour | Station Approach | β |
| Sep 2025 | Other theft | Station Approach | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gleneagle Mews | β |
| Sep 2025 | Criminal damage and arson | Gleneagle Mews | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pinfold Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Gleneagle Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | William Dyce Mews | β |
| Sep 2025 | Criminal damage and arson | William Dyce Mews | Under investigation |
| Sep 2025 | Other theft | William Dyce Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | William Dyce Mews | Investigation complete; no suspect identified |
| Sep 2025 | Public order | William Dyce Mews | Under investigation |
| Sep 2025 | Drugs | Farm Avenue | Awaiting court outcome |
| Sep 2025 | Other theft | Pinfold Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Pinfold Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.