Total Crime Rate
47.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
5.0 per 1,000
May 2025 - Apr 2026Carslake Road area has the 7th lowest crime rate of 56 local areas in Roehampton , and the 227th lowest crime rate of 805 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Carslake Road (SW15 3DB) in the last 12 months was 47.3 per 1,000 residents and was 52.8% lower than the Roehampton average (100.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 15 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 2 (≈ 5.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -74.4% comparing early vs recent averages) .
In the area around Carslake Road (SW15 3DB), the main crime hotspot is near Hayward Gardens. Police recorded 92 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West Putney| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Hayward Gardens | Under investigation |
| Apr 2026 | Public order | Hayward Gardens | Under investigation |
| Apr 2026 | Drugs | Putney Heath | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Pullman Gardens | — |
| Apr 2026 | Drugs | Putney Heath | Local resolution |
| Apr 2026 | Anti-social behaviour | Putney Heath | — |
| Apr 2026 | Anti-social behaviour | Westleigh Avenue | — |
| Apr 2026 | Violence and sexual offences | Solna Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Solna Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cortis Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Cortis Road | — |
| Apr 2026 | Anti-social behaviour | Cortis Road | — |
| Apr 2026 | Vehicle crime | Carslake Road | Under investigation |
| Apr 2026 | Public order | Carslake Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hayward Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Innes Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Tildesley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Innes Gardens | — |
| Apr 2026 | Drugs | Innes Gardens | Under investigation |
| Apr 2026 | Robbery | Telegraph Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.