Total Crime Rate
594.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
256.3 per 1,000
May 2025 - Apr 2026Upper Richmond Road area has the 8th highest crime rate of 149 local areas in East Putney , and the 21st highest crime rate of 805 local areas in Wandsworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Upper Richmond Road (SW15 2SP) in the last 12 months was 594.4 per 1,000 residents and was 585.8% higher than the East Putney average (86.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 70 offences recorded. The least common crime was Robbery with 4 cases , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 91 (≈ 256.3 per 1,000 residents). Year-over-year these were flat ( -1.1% ). Over the last decade, overall crime has falling ( -63.2% comparing early vs recent averages) .
In the area around Upper Richmond Road (SW15 2SP), the main crime hotspot is near Supermarket. Police recorded 70 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In East Putney| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Penrith Close | Under investigation |
| Apr 2026 | Vehicle crime | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Florian Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Florian Road | — |
| Apr 2026 | Anti-social behaviour | Werter Road | — |
| Apr 2026 | Vehicle crime | Werter Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Disraeli Road | — |
| Apr 2026 | Theft from the person | Disraeli Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Disraeli Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | East Putney | — |
| Apr 2026 | Anti-social behaviour | Disraeli Road | — |
| Apr 2026 | Other theft | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ernshaw Place | — |
| Apr 2026 | Burglary | Ernshaw Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Ernshaw Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Esmond Street | — |
| Apr 2026 | Violence and sexual offences | Penrith Close | Under investigation |
| Apr 2026 | Bicycle theft | East Putney | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | East Putney | — |
| Apr 2026 | Criminal damage and arson | Merivale Road | Under investigation |
| Apr 2026 | Drugs | Florian Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Mercier Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.