Total Crime Rate
121.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Oakhill Road area has the 37th highest crime rate of 149 local areas in East Putney , and the 252nd highest crime rate of 805 local areas in Wandsworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Oakhill Road (SW15 2QL) in the last 12 months was 121.6 per 1,000 residents and was 40.3% higher than the East Putney average (86.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 30 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
In the area around Oakhill Road (SW15 2QL), the main crime hotspot is near Police Station. Police recorded 194 crimes here, including 133 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In East Putney| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Northfields | — |
| Apr 2026 | Other theft | Prospect Cottages | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Prospect Cottages | Under investigation |
| Apr 2026 | Burglary | Prospect Cottages | Under investigation |
| Apr 2026 | Burglary | Prospect Cottages | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Drugs | Adelaide Road | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Adelaide Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Lebanon Gardens | — |
| Apr 2026 | Possession of weapons | Adelaide Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Adelaide Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Point Pleasant | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Adelaide Road | Under investigation |
| Apr 2026 | Other crime | Lebanon Road | Awaiting court outcome |
| Apr 2026 | Other theft | Lebanon Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Lebanon Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lebanon Road | — |
| Apr 2026 | Burglary | Bush Cottages | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bush Cottages | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bush Cottages | Under investigation |
| Apr 2026 | Violence and sexual offences | Mexfield Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Mexfield Road | — |
| Apr 2026 | Anti-social behaviour | Putney Bridge Road | — |
| Apr 2026 | Anti-social behaviour | Putney Bridge Road | — |
| Apr 2026 | Drugs | Sudlow Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.