Total Crime Rate
127.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
49.2 per 1,000
May 2025 - Apr 2026Ernshaw Place area has the 35th highest crime rate of 149 local areas in East Putney , and the 243rd highest crime rate of 805 local areas in Wandsworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Ernshaw Place (SW15 2BT) in the last 12 months was 127.9 per 1,000 residents and was 47.5% higher than the East Putney average (86.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Shoplifting ( -42.9% YoY).
Violent crimes totalled 15 (≈ 49.2 per 1,000 residents). Year-over-year these were falling ( -6.3% ). Over the last decade, overall crime has falling ( -2.0% comparing early vs recent averages) .
In the area around Ernshaw Place (SW15 2BT), the highest concentration of overall crime is near Disraeli Road, where police recorded 44 incidents. Violent and public-order offences occur most often near Ernshaw Place (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In East Putney| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Esmond Street | — |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Other theft | Disraeli Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mercier Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Esmond Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Werter Road | — |
| Apr 2026 | Vehicle crime | Werter Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | East Putney | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | East Putney | — |
| Apr 2026 | Anti-social behaviour | East Putney | — |
| Apr 2026 | Violence and sexual offences | Penrith Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Penrith Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Disraeli Road | — |
| Apr 2026 | Criminal damage and arson | Ernshaw Place | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ernshaw Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Disraeli Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ernshaw Place | — |
| Apr 2026 | Anti-social behaviour | Disraeli Road | — |
| Apr 2026 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Burglary | Woodlands Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Woodlands Way | Under investigation |
| Apr 2026 | Public order | Rayner'S Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.