Total Crime Rate
27.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Bendemeer Road area has the 6th lowest crime rate of 28 local areas in Thamesfield , and the 96th lowest crime rate of 805 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bendemeer Road (SW15 1JX) in the last 12 months was 27.3 per 1,000 residents and was 72.9% lower than the Thamesfield average (100.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Burglary with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
In the area around Bendemeer Road (SW15 1JX), the highest concentration of overall crime is near Thames Place, where police recorded 31 incidents. Violent and public-order offences occur most often near The Platt (9 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Thamesfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Thames Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Thames Place | — |
| Apr 2026 | Bicycle theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Henry Jackson Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Gladwyn Road | Under investigation |
| Apr 2026 | Burglary | Gladwyn Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gwalior Road | — |
| Apr 2026 | Bicycle theft | Bendemeer Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thames Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Weiss Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gamlen Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stanbridge Road | — |
| Apr 2026 | Criminal damage and arson | Stanbridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ruvigny Gardens | Under investigation |
| Apr 2026 | Other theft | Glendarvon Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Glendarvon Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Park/Open Space | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Glendarvon Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Weiss Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.