Total Crime Rate
59.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
10.5 per 1,000
May 2025 - Apr 2026Biggs Row area has the 14th highest crime rate of 28 local areas in Thamesfield , and the 285th lowest crime rate of 805 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Biggs Row (SW15 1DN) in the last 12 months was 59.4 per 1,000 residents and was 40.8% lower than the Thamesfield average (100.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Bicycle theft with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 3 (≈ 10.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -39.4% comparing early vs recent averages) .
In the area around Biggs Row (SW15 1DN), the highest concentration of overall crime is near Thames Place, where police recorded 31 incidents. Violent and public-order offences occur most often near Waterman Street (9 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Thamesfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Norroy Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Norroy Road | — |
| Apr 2026 | Drugs | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Gladwyn Road | Under investigation |
| Apr 2026 | Bicycle theft | Bendemeer Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Weiss Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Weiss Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Norroy Road | Under investigation |
| Apr 2026 | Bicycle theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Glendarvon Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Glendarvon Street | Under investigation |
| Apr 2026 | Other theft | Glendarvon Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ruvigny Gardens | Under investigation |
| Apr 2026 | Drugs | Lacy Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Gwalior Road | — |
| Apr 2026 | Burglary | Mascotte Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Thames Place | — |
| Apr 2026 | Vehicle crime | Thames Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thames Place | Under investigation |
| Apr 2026 | Drugs | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Burglary | Gladwyn Road | Under investigation |
| Apr 2026 | Bicycle theft | Henry Jackson Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gamlen Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stanbridge Road | — |
| Apr 2026 | Criminal damage and arson | Stanbridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waterman Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.