Total Crime Rate
242.4 per 1,000
All offences · Oct 2024 - Sep 2025Oldridge Road area has the 8th highest crime rate of 106 local areas in Balham , and the 90th highest crime rate of 825 local areas in Wandsworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Oldridge Road (SW12 8PJ) in the last 12 months was 242.4 per 1,000 residents and was 89.1% higher than the Balham average (128.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 37 offences recorded. The least common crime was Vehicle crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 166.7% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 12 (≈ 51.9 per 1,000 residents). Year-over-year these were rising ( 140.0% ). Over the last decade, overall crime has falling ( -79.3% comparing early vs recent averages) .
In the area around Oldridge Road (SW12 8PJ), the main crime hotspot is near Supermarket. Police recorded 700 crimes here, including 122 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Balham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Caistor Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Clarence Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old Dairy Mews | Awaiting court outcome |
| Sep 2025 | Theft from the person | Rinaldo Road | Under investigation |
| Sep 2025 | Burglary | Royal Duchess Mews | Under investigation |
| Sep 2025 | Public order | Royal Duchess Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Old Dairy Mews | — |
| Sep 2025 | Burglary | Old Dairy Mews | Under investigation |
| Sep 2025 | Drugs | Old Dairy Mews | Under investigation |
| Sep 2025 | Shoplifting | Old Dairy Mews | Under investigation |
| Sep 2025 | Vehicle crime | Old Dairy Mews | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.