Total Crime Rate
28.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
16.8 per 1,000
May 2025 - Apr 2026Thornton Road area has the 3rd lowest crime rate of 43 local areas in Clapham Common & Abbeville , and the 54th lowest crime rate of 768 local areas in Lambeth .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Thornton Road (SW12 0LD) in the last 12 months was 28.0 per 1,000 residents and was 72.3% lower than the Clapham Common & Abbeville average (101.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 6 (β 16.8 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has falling ( -52.2% comparing early vs recent averages) .
In the area around Thornton Road (SW12 0LD), the highest concentration of overall crime is near Lexton Gardens, where police recorded 27 incidents. Violent and public-order offences occur most often near Salford Road (9 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Streatham Hill West & Thornton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Salford Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Salford Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Scrutton Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bowie Close | β |
| Apr 2026 | Burglary | Plummer Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Plummer Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Plummer Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Plummer Road | β |
| Apr 2026 | Vehicle crime | Emmanuel Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Thornton Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Lexton Gardens | β |
| Apr 2026 | Anti-social behaviour | Rastell Avenue | β |
| Apr 2026 | Anti-social behaviour | Lexton Gardens | β |
| Apr 2026 | Anti-social behaviour | Lexton Gardens | β |
| Apr 2026 | Public order | Lexton Gardens | Under investigation |
| Apr 2026 | Drugs | Thornton Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Tenbury Court | β |
| Apr 2026 | Anti-social behaviour | Tenbury Court | β |
| Apr 2026 | Anti-social behaviour | Tenbury Court | β |
| Apr 2026 | Violence and sexual offences | Tenbury Court | Under investigation |
| Apr 2026 | Other theft | St Andrews Mews | Under investigation |
| Apr 2026 | Vehicle crime | Radbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Radbourne Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.