Total Crime Rate
209.9 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
76.3 per 1,000
May 2025 - Apr 2026Lavender Hill area has the 8th highest crime rate of 58 local areas in Lavender , and the 119th highest crime rate of 805 local areas in Wandsworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lavender Hill (SW11 5QL) in the last 12 months was 209.9 per 1,000 residents and was 56.5% higher than the Lavender average (134.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 20 (β 76.3 per 1,000 residents). Year-over-year these were rising ( 17.6% ). Over the last decade, overall crime has rising ( 23.1% comparing early vs recent averages) .
In the area around Lavender Hill (SW11 5QL), the highest concentration of overall crime is near Ashley Crescent, where police recorded 44 incidents. Violent and public-order offences occur most often near Tipthorpe Road (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lavender| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Craven Mews | Unable to prosecute suspect |
| Apr 2026 | Other theft | Stormont Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shirley Grove | β |
| Apr 2026 | Anti-social behaviour | Fontarabia Road | β |
| Apr 2026 | Anti-social behaviour | Gowrie Road | β |
| Apr 2026 | Anti-social behaviour | Gowrie Road | β |
| Apr 2026 | Anti-social behaviour | Gideon Road | β |
| Apr 2026 | Anti-social behaviour | Gideon Road | β |
| Apr 2026 | Anti-social behaviour | Gideon Road | β |
| Apr 2026 | Anti-social behaviour | Gideon Road | β |
| Apr 2026 | Anti-social behaviour | Rush Hill Mews | β |
| Apr 2026 | Anti-social behaviour | Rush Hill Mews | β |
| Apr 2026 | Criminal damage and arson | Woodmere Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Page Mews | β |
| Apr 2026 | Vehicle crime | Stormont Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Marney Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Garfield Road | Under investigation |
| Apr 2026 | Other theft | Marney Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Morrison Street | Under investigation |
| Apr 2026 | Vehicle crime | Morrison Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Morrison Street | β |
| Apr 2026 | Anti-social behaviour | Morrison Street | β |
| Apr 2026 | Anti-social behaviour | Morrison Street | β |
| Apr 2026 | Vehicle crime | Sugden Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sugden Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Sugden Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Thirsk Road | β |
| Apr 2026 | Anti-social behaviour | Grayshott Road | β |
| Apr 2026 | Other theft | Glycena Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Longbeach Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.