Total Crime Rate
67.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
32.2 per 1,000
May 2025 - Apr 2026Winstanley Estate area has the 24th lowest crime rate of 72 local areas in Falconbrook , and the 333rd lowest crime rate of 805 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Winstanley Estate (SW11 2TX) in the last 12 months was 67.0 per 1,000 residents and was 57.0% lower than the Falconbrook average (155.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 12 (≈ 32.2 per 1,000 residents). Year-over-year these were falling ( -7.7% ). Over the last decade, overall crime has falling ( -77.4% comparing early vs recent averages) .
In the area around Winstanley Estate (SW11 2TX), the highest concentration of overall crime is near Hicks Close, where police recorded 104 incidents. Violent and public-order offences occur most often near Coppock Close (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Falconbrook| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Yelverton Road | — |
| Apr 2026 | Drugs | Weekley Square | Under investigation |
| Apr 2026 | Anti-social behaviour | Ingrave Street | — |
| Apr 2026 | Criminal damage and arson | Ingrave Street | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Lavender Road | Awaiting court outcome |
| Apr 2026 | Other crime | Lavender Road | Awaiting court outcome |
| Apr 2026 | Other crime | Lavender Road | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Lavender Road | Awaiting court outcome |
| Apr 2026 | Burglary | Coppock Close | Under investigation |
| Apr 2026 | Public order | Coppock Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Weekley Square | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Grant Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Coppock Close | Under investigation |
| Apr 2026 | Public order | Coppock Close | Unable to prosecute suspect |
| Apr 2026 | Public order | Carmichael Close | Under investigation |
| Apr 2026 | Public order | Carmichael Close | Under investigation |
| Apr 2026 | Shoplifting | Coppock Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Coppock Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bridges Court | — |
| Apr 2026 | Anti-social behaviour | Bridges Court | — |
| Apr 2026 | Burglary | Wolftencroft Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Grant Road | — |
| Apr 2026 | Anti-social behaviour | Bridges Court | — |
| Apr 2026 | Criminal damage and arson | Fawcett Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Fairchild Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Yelverton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Yelverton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Winstanley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Winstanley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Winstanley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.