Total Crime Rate
1084.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
300.4 per 1,000
May 2025 - Apr 2026Northcote Road area has the 2nd highest crime rate of 72 local areas in Falconbrook , and the 8th highest crime rate of 805 local areas in Wandsworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Northcote Road (SW11 1NT) in the last 12 months was 1084.8 per 1,000 residents and was 596.1% higher than the Falconbrook average (155.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 79 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 120.0% YoY). The sharpest decline was Drugs ( -25.0% YoY).
Violent crimes totalled 85 (≈ 300.4 per 1,000 residents). Year-over-year these were rising ( 4.9% ). Over the last decade, overall crime has rising ( 12.1% comparing early vs recent averages) .
In the area around Northcote Road (SW11 1NT), the main crime hotspot is near Supermarket. Police recorded 415 crimes here, including 72 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lavender| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Eccles Road | — |
| Apr 2026 | Theft from the person | Hafer Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Ilminster Gardens | — |
| Apr 2026 | Anti-social behaviour | Ilminster Gardens | — |
| Apr 2026 | Anti-social behaviour | Ilminster Gardens | — |
| Apr 2026 | Anti-social behaviour | Ilminster Gardens | — |
| Apr 2026 | Anti-social behaviour | Ilminster Gardens | — |
| Apr 2026 | Vehicle crime | Northcote Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Almeric Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hafer Road | — |
| Apr 2026 | Other theft | Lindore Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Ilminster Gardens | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Drugs | Keildon Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Keildon Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Keildon Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mossbury Road | Under investigation |
| Apr 2026 | Shoplifting | Ilminster Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bennerley Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Belleville Road | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Drugs | Theatre/Concert Hall | Local resolution |
| Apr 2026 | Anti-social behaviour | Belleville Road | — |
| Apr 2026 | Anti-social behaviour | Belleville Road | — |
| Apr 2026 | Anti-social behaviour | Belleville Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.