Total Crime Rate
30.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Lavender Gardens area has the 4th lowest crime rate of 72 local areas in Falconbrook , and the 124th lowest crime rate of 825 local areas in Wandsworth .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Lavender Gardens (SW11 1DL) in the last 12 months was 30.2 per 1,000 residents and was 80.7% lower than the Falconbrook average (156.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 3 (β 11.3 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -5.8% comparing early vs recent averages) .
In the area around Lavender Gardens (SW11 1DL), the main crime hotspot is near Police Station. Police recorded 161 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Burglary | Kathleen Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Marjorie Grove | β |
| Sep 2025 | Anti-social behaviour | Theatre Street | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Criminal damage and arson | Eccles Road | Under investigation |
| Sep 2025 | Theft from the person | Shelgate Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Eccles Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Burglary | Keildon Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Keildon Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hafer Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Hafer Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hafer Road | β |
| Sep 2025 | Vehicle crime | Muncaster Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Alfriston Road | Under investigation |
| Sep 2025 | Vehicle crime | Alfriston Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Marjorie Grove | β |
| Sep 2025 | Burglary | Park/Open Space | Under investigation |
| Sep 2025 | Criminal damage and arson | Lavender Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Public order | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Bicycle theft | Shelgate Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.