Total Crime Rate
193.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
26.2 per 1,000
May 2025 - Apr 2026Hobury Street area has the 31st highest crime rate of 72 local areas in Chelsea Riverside , and the 190th highest crime rate of 480 local areas in Kensington and Chelsea .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hobury Street (SW10 0JD) in the last 12 months was 193.7 per 1,000 residents and was 29.7% higher than the Chelsea Riverside average (149.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 15 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 150.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 5 (≈ 26.2 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -47.2% comparing early vs recent averages) .
In the area around Hobury Street (SW10 0JD), the main crime hotspot is near Hospital. Police recorded 206 crimes here, including 126 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stanley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Edith Terrace | Under investigation |
| Apr 2026 | Shoplifting | Hollywood Road | Under investigation |
| Apr 2026 | Other theft | Hospital | Under investigation |
| Apr 2026 | Drugs | Hospital | Under investigation |
| Apr 2026 | Criminal damage and arson | Hospital | Under investigation |
| Apr 2026 | Vehicle crime | Lamont Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Blantyre Street | — |
| Apr 2026 | Burglary | Blantyre Street | Under investigation |
| Apr 2026 | Other crime | Hollywood Road | Under investigation |
| Apr 2026 | Theft from the person | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Shoplifting | Hollywood Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Henniker Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hollywood Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Hollywood Road | Under investigation |
| Apr 2026 | Robbery | Hollywood Road | Under investigation |
| Apr 2026 | Robbery | Hollywood Road | Under investigation |
| Apr 2026 | Public order | Hollywood Road | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Hollywood Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.