Total Crime Rate
136.1 per 1,000
All offences · Oct 2024 - Sep 2025Hobury Street area has the 29th lowest crime rate of 73 local areas in Chelsea Riverside , and the 230th lowest crime rate of 503 local areas in Kensington and Chelsea .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hobury Street (SW10 0JB) in the last 12 months was 136.1 per 1,000 residents and was 4.9% lower than the Chelsea Riverside average (143.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 15 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 6 (≈ 31.4 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -44.9% comparing early vs recent averages) .
In the area around Hobury Street (SW10 0JB), the main crime hotspot is near Hospital. Police recorded 231 crimes here, including 139 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Moravian Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Vehicle crime | Chelsea Park Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Drayton Gardens | — |
| Sep 2025 | Anti-social behaviour | Drayton Gardens | — |
| Sep 2025 | Vehicle crime | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Vehicle crime | Fernshaw Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Hospital | Under investigation |
| Sep 2025 | Vehicle crime | Elm Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lamont Road Passage | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lamont Road Passage | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.