Total Crime Rate
283.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
207.0 per 1,000
May 2025 - Apr 2026Salters Close area has the highest crime rate of 27 local areas in Cellarhead , and the 7th highest crime rate of 313 local areas in Staffordshire Moorlands .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Salters Close (ST9 0DB) in the last 12 months was 283.6 per 1,000 residents and was 273.0% higher than the Cellarhead average (76.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 87 offences recorded. The least common crime was Drugs with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Possession of weapons ( -14.3% YoY).
Violent crimes totalled 100 (≈ 207.0 per 1,000 residents). Year-over-year these were rising ( 11.1% ). Over the last decade, overall crime has falling ( -52.0% comparing early vs recent averages) .
In the area around Salters Close (ST9 0DB), the main crime hotspot is near Hill Village Road. Police recorded 118 crimes here, including 86 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hill Village Road | — |
| Apr 2026 | Other crime | Hill Village Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Salters Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Salters Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Salters Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Salters Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Salters Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Highbury Road | Under investigation |
| Apr 2026 | Other crime | Hill Village Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Salters Close | — |
| Apr 2026 | Other crime | Hill Village Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Hill Village Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill Village Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill Village Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill Village Road | Under investigation |
| Apr 2026 | Drugs | Hill Village Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Salters Close | Under investigation |
| Apr 2026 | Other crime | Hill Village Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stonehouse Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brentwood Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Brentwood Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.