Total Crime Rate
244.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
129.8 per 1,000
May 2025 - Apr 2026Wordsworth Way area has the 3rd highest crime rate of 42 local areas in Alsager , and the 58th highest crime rate of 1,263 local areas in Cheshire East .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Wordsworth Way (ST7 2NU) in the last 12 months was 244.3 per 1,000 residents and was 358.7% higher than the Alsager average (53.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -36.4% YoY).
Violent crimes totalled 34 (≈ 129.8 per 1,000 residents). Year-over-year these were rising ( 30.8% ). Over the last decade, overall crime has falling ( -3.1% comparing early vs recent averages) .
In the area around Wordsworth Way (ST7 2NU), the main crime hotspot is near Supermarket. Police recorded 42 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Alsager| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Heath View | Under investigation |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Elm Grove | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Elm Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Heath View | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodside Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Burglary | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shady Grove | — |
| Apr 2026 | Anti-social behaviour | Field Way | — |
| Apr 2026 | Violence and sexual offences | Woodland Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Wesley Avenue | — |
| Apr 2026 | Public order | Woodland Court | Under investigation |
| Apr 2026 | Drugs | Wordsworth Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.