Total Crime Rate
93.8 per 1,000
All offences · Oct 2024 - Sep 2025Crusader Road area has the 31st lowest crime rate of 63 local areas in Cross Heath , and the 104th highest crime rate of 417 local areas in Newcastle-under-Lyme .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Crusader Road (ST5 9FD) in the last 12 months was 93.8 per 1,000 residents and was 0.2% higher than the Cross Heath average (93.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 25 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 12 (≈ 25.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 161.3% comparing early vs recent averages) .
In the area around Crusader Road (ST5 9FD), the main crime hotspot is near Supermarket. Police recorded 88 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cross Heath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Criminal damage and arson | Viggars Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Lower Milehouse Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Lower Milehouse Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Milehouse Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lower Milehouse Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Anti-social behaviour | Viggars Place | — |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | St Bernard'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Bernard'S Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Other crime | Wilmot Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Wilmot Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wilmot Drive | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Centurion Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Mile Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Rogers Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Rogers Avenue | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Sports/Recreation Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.