Total Crime Rate
73.9 per 1,000
All offences · Oct 2024 - Sep 2025Princes Road area has the 25th lowest crime rate of 57 local areas in Boothen , and the 347th lowest crime rate of 844 local areas in Stoke-on-Trent .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Princes Road (ST4 7JR) in the last 12 months was 73.9 per 1,000 residents and was 53.2% lower than the Boothen average (158.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( -8.3% YoY).
Violent crimes totalled 14 (≈ 49.3 per 1,000 residents). Year-over-year these were rising ( 7.7% ). Over the last decade, overall crime has rising ( 16.1% comparing early vs recent averages) .
In the area around Princes Road (ST4 7JR), the main crime hotspot is near Supermarket. Police recorded 26 crimes here, including 11 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Boothen| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Wadham Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gresty Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Stone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Boon Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Oxford Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wadham Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Greatbatch Avenue | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Greatbatch Avenue | Under investigation |
| Sep 2025 | Other crime | Frederick Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Frederick Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Stone Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | St Thomas Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Harris Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Rothwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | West Avenue | Local resolution |
| Sep 2025 | Violence and sexual offences | West Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.