Total Crime Rate
329.3 per 1,000
All offences · Oct 2024 - Sep 2025Stewart Street area has the 7th highest crime rate of 69 local areas in Fenton East , and the 39th highest crime rate of 844 local areas in Stoke-on-Trent .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Stewart Street (ST4 4NU) in the last 12 months was 329.3 per 1,000 residents and was 12.2% lower than the Fenton East average (374.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 32 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Public order ( -80.0% YoY).
Violent crimes totalled 16 (≈ 65.0 per 1,000 residents). Year-over-year these were falling ( -42.9% ). Over the last decade, overall crime has rising ( 134.9% comparing early vs recent averages) .
In the area around Stewart Street (ST4 4NU), the highest concentration of overall crime is near Stewart Street, where police recorded 51 incidents. Violent and public-order offences occur most often near Temple Street (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fenton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Upper Furlong Street | Under investigation |
| Sep 2025 | Other theft | Stewart Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Younger Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Edison Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Edison Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Alma Street | Under investigation |
| Sep 2025 | Public order | Upper Furlong Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Stewart Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Stewart Street | Under investigation |
| Sep 2025 | Shoplifting | Stewart Street | Under investigation |
| Sep 2025 | Shoplifting | Stewart Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Stewart Street | Local resolution |
| Sep 2025 | Shoplifting | Stewart Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Stewart Street | Under investigation |
| Sep 2025 | Other theft | Stewart Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Stewart Street | Under investigation |
| Sep 2025 | Other theft | Stewart Street | Under investigation |
| Sep 2025 | Public order | Upper Furlong Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Temple Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Temple Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Watkin Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Masterson Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.