Total Crime Rate
59.3 per 1,000
All offences · Oct 2024 - Sep 2025Campbell Road area has the 16th lowest crime rate of 57 local areas in Boothen , and the 272nd lowest crime rate of 844 local areas in Stoke-on-Trent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Campbell Road (ST4 4DZ) in the last 12 months was 59.3 per 1,000 residents and was 62.5% lower than the Boothen average (158.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 7 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 250.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 3 (≈ 11.1 per 1,000 residents). Year-over-year these were falling ( -62.5% ). Over the last decade, overall crime has falling ( -33.7% comparing early vs recent averages) .
In the area around Campbell Road (ST4 4DZ), the highest concentration of overall crime is near Supermarket, where police recorded 48 incidents. Violent and public-order offences occur most often near Fletcher Road (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Boothen| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Wolfe Street | — |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Fletcher Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fletcher Road | Under investigation |
| Sep 2025 | Shoplifting | Nicholls Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Fielding Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Fielding Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Fielding Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Gable Street | — |
| Sep 2025 | Violence and sexual offences | Gable Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Gable Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Woodhouse Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Other crime | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Corporation Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Butler Street | Under investigation |
| Sep 2025 | Other theft | Flax Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Flax Street | — |
| Sep 2025 | Violence and sexual offences | Woodhouse Street | Under investigation |
| Sep 2025 | Shoplifting | Nicholls Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Woodhouse Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lonsdale Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Birks Street | Under investigation |
| Sep 2025 | Burglary | Lonsdale Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lonsdale Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lonsdale Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.