Total Crime Rate
253.6 per 1,000
All offences · Oct 2024 - Sep 2025Bosinney Close area has the 17th highest crime rate of 69 local areas in Fenton East , and the 84th highest crime rate of 844 local areas in Stoke-on-Trent .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Bosinney Close (ST4 3QP) in the last 12 months was 253.6 per 1,000 residents and was 32.4% lower than the Fenton East average (374.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 28 (≈ 134.0 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -38.7% comparing early vs recent averages) .
In the area around Bosinney Close (ST4 3QP), the highest concentration of overall crime is near Foley Street, where police recorded 44 incidents. Violent and public-order offences occur most often near Carron Street (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fenton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Flackett Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newmount Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Pendine Grove | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | May Place | Under investigation |
| Sep 2025 | Public order | Imogen Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Kentmere Close | — |
| Sep 2025 | Violence and sexual offences | Kentmere Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kentmere Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Newmount Road | Under investigation |
| Sep 2025 | Drugs | Rochester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Foley Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Rochester Road | Offender given a caution |
| Sep 2025 | Criminal damage and arson | Jolyon Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Barclay Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Glenwood Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lamotte Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Lamotte Close | — |
| Sep 2025 | Violence and sexual offences | Foley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Imogen Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Foley Street | — |
| Sep 2025 | Violence and sexual offences | Carron Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Carron Street | Under investigation |
| Sep 2025 | Public order | Carron Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Carron Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Carron Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Carron Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Surtees Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.