Total Crime Rate
205.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
99.8 per 1,000
May 2025 - Apr 2026Derry Street area has the 25th highest crime rate of 69 local areas in Fenton East , and the 152nd highest crime rate of 841 local areas in Stoke-on-Trent .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Derry Street (ST4 3BD) in the last 12 months was 205.3 per 1,000 residents and was 45.6% lower than the Fenton East average (377.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 45 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 33.3% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 53 (≈ 99.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -28.2% comparing early vs recent averages) .
In the area around Derry Street (ST4 3BD), the main crime hotspot is near Bourne Street. Police recorded 63 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stoke-On-Trent| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Bailey Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bourne Street | — |
| Apr 2026 | Other crime | Bailey Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gwenys Crescent | — |
| Apr 2026 | Anti-social behaviour | Daisy Place | — |
| Apr 2026 | Other crime | Heron Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Heron Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Heron Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Holly Place | Under investigation |
| Apr 2026 | Burglary | Holly Place | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Bourne Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bourne Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bourne Street | Local resolution |
| Apr 2026 | Vehicle crime | Bourne Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bourne Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Gwenys Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gwenys Crescent | — |
| Apr 2026 | Criminal damage and arson | Gwenys Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Claud Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Bourne Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.