Total Crime Rate
68.1 per 1,000
All offences · Oct 2024 - Sep 2025St Marys Road area has the 10th highest crime rate of 44 local areas in Longton & Meir Hay South , and the 324th lowest crime rate of 844 local areas in Stoke-on-Trent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around St Marys Road (ST3 5DW) in the last 12 months was 68.1 per 1,000 residents and was 24.3% higher than the Longton & Meir Hay South average (54.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 300.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 9 (≈ 32.3 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 63.8% comparing early vs recent averages) .
In the area around St Marys Road (ST3 5DW), the highest concentration of overall crime is near Corina Way, where police recorded 26 incidents. Violent and public-order offences occur most often near Worth Close (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Longton & Meir Hay South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rowanburn Close | Under investigation |
| Sep 2025 | Public order | Corina Way | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Marlow Road | Under investigation |
| Sep 2025 | Burglary | Marlow Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Weston Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Mary'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brightgreen Street | Under investigation |
| Sep 2025 | Public order | Brightgreen Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Loganbeck Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Rowanburn Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Tutbury Grove | — |
| Sep 2025 | Violence and sexual offences | Short Bambury Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wolstern Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Corina Way | Under investigation |
| Sep 2025 | Vehicle crime | Corina Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kirkbride Close | — |
| Sep 2025 | Violence and sexual offences | Loveston Grove | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Marlow Close | — |
| Sep 2025 | Violence and sexual offences | Worth Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rowanburn Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Rowanburn Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Short Bambury Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.