Total Crime Rate
180.2 per 1,000
All offences · Oct 2024 - Sep 2025Ripon Road area has the 10th highest crime rate of 69 local areas in Blurton , and the 175th highest crime rate of 844 local areas in Stoke-on-Trent .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ripon Road (ST3 3PD) in the last 12 months was 180.2 per 1,000 residents and was 65.4% higher than the Blurton average (108.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Public order ( -40.0% YoY).
Violent crimes totalled 16 (≈ 93.0 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -44.0% comparing early vs recent averages) .
In the area around Ripon Road (ST3 3PD), the highest concentration of overall crime is near Ingestre Square, where police recorded 40 incidents. Violent and public-order offences occur most often near Wyndham Road (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blurton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Wyndham Road | Under investigation |
| Sep 2025 | Other theft | Barracks Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Blurton Priory | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wyndham Road | Under investigation |
| Sep 2025 | Robbery | Hinton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Consett Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Garsdale Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Chilworth Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Thorpe Green | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Thorpe Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Ingestre Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Blurton Priory | Unable to prosecute suspect |
| Sep 2025 | Other theft | Ingestre Square | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ingestre Square | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ingestre Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ingestre Square | — |
| Sep 2025 | Anti-social behaviour | Ingestre Square | — |
| Sep 2025 | Violence and sexual offences | Wyndham Road | Under investigation |
| Sep 2025 | Other theft | Wyndham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wyndham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blurton Priory | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Hinton Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Blurton Priory | Awaiting court outcome |
| Sep 2025 | Other crime | Rothley Green | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Ripon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterside Drive | Under investigation |
| Sep 2025 | Theft from the person | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Fallow Field | Local resolution |
| Sep 2025 | Violence and sexual offences | Fallow Field | Local resolution |
| Sep 2025 | Criminal damage and arson | Finstock Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.