Total Crime Rate
163.0 per 1,000
All offences · Oct 2024 - Sep 2025Capewell Street area has the 33rd highest crime rate of 69 local areas in Fenton East , and the 210th highest crime rate of 844 local areas in Stoke-on-Trent .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Capewell Street (ST3 1JZ) in the last 12 months was 163.0 per 1,000 residents and was 56.5% lower than the Fenton East average (374.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 114.3% YoY). The sharpest decline was Shoplifting ( -50.0% YoY).
Violent crimes totalled 21 (≈ 77.8 per 1,000 residents). Year-over-year these were rising ( 110.0% ). Over the last decade, overall crime has falling ( -39.3% comparing early vs recent averages) .
In the area around Capewell Street (ST3 1JZ), the highest concentration of overall crime is near Smith Street, where police recorded 23 incidents. Violent and public-order offences occur most often near Somerton Way (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fenton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Capewell Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Harleigh Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Anchor Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cornwall Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sandford Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Heber Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Heber Street | Under investigation |
| Sep 2025 | Vehicle crime | Tideswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wood Street | — |
| Sep 2025 | Vehicle crime | Sandwood Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Royston Walk | — |
| Sep 2025 | Anti-social behaviour | Friar Street | — |
| Sep 2025 | Burglary | Albert Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | B5039 | — |
| Sep 2025 | Violence and sexual offences | Beeston Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Priestley Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blandford Close | Under investigation |
| Sep 2025 | Other crime | Blandford Close | Under investigation |
| Sep 2025 | Other theft | Manse Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Manse Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Ruskin Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ruskin Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Menai Grove | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.