Total Crime Rate
1484.3 per 1,000
All offences · Oct 2024 - Sep 2025Mill Street area has the 2nd highest crime rate of 84 local areas in Common , and the 2nd highest crime rate of 438 local areas in Stafford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Mill Street (ST16 2AJ) in the last 12 months was 1484.3 per 1,000 residents and was 1206.0% higher than the Common average (113.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 123 offences recorded. The least common crime was Other crime with 2 cases , down -71.4% compared to 2024. The fastest-growing crime category was Public order ( 34.0% YoY). The sharpest decline was Other crime ( -71.4% YoY).
Violent crimes totalled 196 (≈ 616.4 per 1,000 residents). Year-over-year these were falling ( -4.9% ). Over the last decade, overall crime has falling ( -20.6% comparing early vs recent averages) .
In the area around Mill Street (ST16 2AJ), the main crime hotspot is near Bridge Street. Police recorded 206 crimes here, including 143 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Common| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Epsley'S Yard | Local resolution |
| Sep 2025 | Shoplifting | St Martin'S Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Martin'S Place | Under investigation |
| Sep 2025 | Violence and sexual offences | St Martin'S Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridge Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridge Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pilgrim Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Salter Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Public order | Salter Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Gaolgate Street | — |
| Sep 2025 | Burglary | Mill Bank | Under investigation |
| Sep 2025 | Anti-social behaviour | Waterfront Way | — |
| Sep 2025 | Anti-social behaviour | Waterfront Way | — |
| Sep 2025 | Other theft | Waterfront Way | Unable to prosecute suspect |
| Sep 2025 | Public order | Waterfront Way | Local resolution |
| Sep 2025 | Public order | Waterfront Way | Local resolution |
| Sep 2025 | Violence and sexual offences | Waterfront Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Waterfront Way | Local resolution |
| Sep 2025 | Shoplifting | St Martin'S Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Other theft | Bridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gaolgate Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.