Total Crime Rate
196.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Brough Close area has the 9th highest crime rate of 29 local areas in Leek East , and the 16th highest crime rate of 316 local areas in Staffordshire Moorlands .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Brough Close (ST13 8XT) in the last 12 months was 196.6 per 1,000 residents and was 61.4% higher than the Leek East average (121.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 18 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 157.1% YoY). The sharpest decline was Public order ( -57.1% YoY).
Violent crimes totalled 19 (β 54.1 per 1,000 residents). Year-over-year these were falling ( -5.0% ). Over the last decade, overall crime has rising ( 92.2% comparing early vs recent averages) .
In the area around Brough Close (ST13 8XT), the highest concentration of overall crime is near Supermarket, where police recorded 97 incidents. Violent and public-order offences occur most often near Parking Area (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Leek East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Stanley Street | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Stanley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Street | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Brough Close | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Salisbury Street | β |
| Sep 2025 | Criminal damage and arson | Salisbury Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Salisbury Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Dog Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Clerk Bank | β |
| Sep 2025 | Anti-social behaviour | Brough Close | β |
| Sep 2025 | Anti-social behaviour | Brough Close | β |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Stanley Street | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Sheep Market | Under investigation |
| Sep 2025 | Public order | Sheep Market | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.