Total Crime Rate
1539.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
346.4 per 1,000
May 2025 - Apr 2026Railway View area has the 3rd highest crime rate of 21 local areas in Etruria & Hanley , and the 4th highest crime rate of 841 local areas in Stoke-on-Trent .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Railway View (ST1 4BE) in the last 12 months was 1539.2 per 1,000 residents and was 206.1% higher than the Etruria & Hanley average (502.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 146 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Bicycle theft ( -33.3% YoY).
Violent crimes totalled 115 (≈ 346.4 per 1,000 residents). Year-over-year these were falling ( -10.9% ). Over the last decade, overall crime has falling ( -56.1% comparing early vs recent averages) .
In the area around Railway View (ST1 4BE), the main crime hotspot is near Petrol Station. Police recorded 105 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stoke-On-Trent| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Josiah Wedgwood Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Vehicle crime | Josiah Wedgwood Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Josiah Wedgwood Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Other theft | B5046 | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Anti-social behaviour | Marina Way | — |
| Apr 2026 | Other theft | Marina Way | Under investigation |
| Apr 2026 | Possession of weapons | Garnet Street | Offender given a caution |
| Apr 2026 | Vehicle crime | Marina Way | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Ridgehouse Drive | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Petrol Station | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Jubilee Avenue | — |
| Apr 2026 | Violence and sexual offences | Jubilee Avenue | Under investigation |
| Apr 2026 | Shoplifting | Ridgehouse Drive | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ridgehouse Drive | Under investigation |
| Apr 2026 | Other crime | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.