Total Crime Rate
164.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
107.1 per 1,000
May 2025 - Apr 2026Hill Road area has the 8th highest crime rate of 33 local areas in Prittlewell , and the 93rd highest crime rate of 523 local areas in Southend-on-Sea .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hill Road (SS2 6JT) in the last 12 months was 164.3 per 1,000 residents and was 31.4% higher than the Prittlewell average (125.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 250.0% YoY). The sharpest decline was Vehicle crime ( -20.0% YoY).
Violent crimes totalled 30 (≈ 107.1 per 1,000 residents). Year-over-year these were rising ( 42.9% ). Over the last decade, overall crime has falling ( -74.8% comparing early vs recent averages) .
In the area around Hill Road (SS2 6JT), the main crime hotspot is near Petrol Station. Police recorded 316 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southend-On-Sea| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Victoria Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | West Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Vehicle crime | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Colchester Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Mary'S Road | — |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Colchester Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | St Mary'S Road | — |
| Apr 2026 | Other crime | Penhurst Avenue | Unable to prosecute suspect |
| Apr 2026 | Other theft | Regency Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hill Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Regency Green | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Edith Road | Under investigation |
| Apr 2026 | Burglary | Penhurst Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.