Total Crime Rate
55.6 per 1,000
All offences · Oct 2024 - Sep 2025Wimborne Road area has the 6th lowest crime rate of 33 local areas in Kursaal , and the 253rd lowest crime rate of 530 local areas in Southend-on-Sea .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wimborne Road (SS2 4JR) in the last 12 months was 55.6 per 1,000 residents and was 74.7% lower than the Kursaal average (219.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 8 (≈ 31.7 per 1,000 residents). Year-over-year these were rising ( 166.7% ). Over the last decade, overall crime has falling ( -80.2% comparing early vs recent averages) .
In the area around Wimborne Road (SS2 4JR), the highest concentration of overall crime is near Glen Mews, where police recorded 89 incidents. Violent and public-order offences occur most often near Fairburn Close (52 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Kursaal| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Boscombe Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Ferndown Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Ferndown Close | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Central Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Glen Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Glen Mews | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Fairburn Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Swanage Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Swanage Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ferndown Close | Under investigation |
| Sep 2025 | Possession of weapons | Ferndown Close | Awaiting court outcome |
| Sep 2025 | Drugs | Ferndown Close | Local resolution |
| Sep 2025 | Anti-social behaviour | Ferndown Close | — |
| Sep 2025 | Violence and sexual offences | Ferndown Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ferndown Close | — |
| Sep 2025 | Public order | Glen Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Christchurch Road | — |
| Sep 2025 | Theft from the person | Christchurch Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Christchurch Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Boscombe Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Christchurch Road | Under investigation |
| Sep 2025 | Burglary | Branksome Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Branksome Road | Under investigation |
| Sep 2025 | Other crime | Fairburn Close | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Stromness Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ferndown Close | Awaiting court outcome |
| Sep 2025 | Public order | Swanage Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ferndown Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stanier Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Boscombe Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.