Total Crime Rate
83.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
35.4 per 1,000
May 2025 - Apr 2026Takely Ride area has the 27th highest crime rate of 79 local areas in Langdon Hills , and the 202nd highest crime rate of 552 local areas in Basildon .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Takely Ride (SS16 5BD) in the last 12 months was 83.6 per 1,000 residents and was 13.2% lower than the Langdon Hills average (96.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 11 (≈ 35.4 per 1,000 residents). Year-over-year these were falling ( -31.3% ). Over the last decade, overall crime has falling ( -65.8% comparing early vs recent averages) .
In the area around Takely Ride (SS16 5BD), the main crime hotspot is near Fodderwick. Police recorded 123 crimes here, including 71 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Basildon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Fodderwick | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fodderwick | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fauners | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Basildon | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Basildon | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Basildon | Under investigation |
| Apr 2026 | Bicycle theft | Fodderwick | Under investigation |
| Apr 2026 | Bicycle theft | Fodderwick | Under investigation |
| Apr 2026 | Drugs | Fodderwick | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Basildon | Under investigation |
| Apr 2026 | Public order | Fodderwick | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Fodderwick | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fodderwick | Under investigation |
| Apr 2026 | Violence and sexual offences | Fodderwick | Under investigation |
| Apr 2026 | Violence and sexual offences | Fodderwick | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fodderwick | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fodderwick | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fodderwick | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fodderwick | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fodderwick | Under investigation |
| Apr 2026 | Violence and sexual offences | Basildon | Under investigation |
| Apr 2026 | Shoplifting | Time Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Time Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Basildon | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Takely End | Under investigation |
| Apr 2026 | Other crime | Takely End | Formal action is not in the public interest |
| Apr 2026 | Other crime | Takely End | Formal action is not in the public interest |
| Apr 2026 | Other crime | Cherrydown East | Under investigation |
| Apr 2026 | Other crime | Takely End | Formal action is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.