Total Crime Rate
268.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
155.3 per 1,000
May 2025 - Apr 2026This area has the 3rd highest crime rate of 26 local areas in Lee Chapel North , and the 32nd highest crime rate of 552 local areas in Basildon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around This (SS15 5XQ) in the last 12 months was 268.4 per 1,000 residents and was 189.2% higher than the Lee Chapel North average (92.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 52 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 59 (≈ 155.3 per 1,000 residents). Year-over-year these were falling ( -10.6% ). Over the last decade, overall crime has falling ( -12.6% comparing early vs recent averages) .
In the area around postcode SS15 5XQ, the highest concentration of overall crime is near Aster Close, where police recorded 46 incidents. Violent and public-order offences occur most often near Gerbera Close (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Basildon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Mellow Purgess Close | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Iris Mews | Under investigation |
| Apr 2026 | Theft from the person | Albert Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Begonia Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Primula Court | Under investigation |
| Apr 2026 | Other crime | Poppy Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Poppy Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Poppy Gardens | Under investigation |
| Apr 2026 | Drugs | Poppy Gardens | Local resolution |
| Apr 2026 | Burglary | Poppy Gardens | Under investigation |
| Apr 2026 | Drugs | Turner Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Gerbera Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Gerbera Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Gerbera Close | Under investigation |
| Apr 2026 | Burglary | Gerbera Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Elizabeth Way | — |
| Apr 2026 | Violence and sexual offences | Crosse Court | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Crosse Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Crosse Court | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Crosse Court | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Crosse Court | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Crosse Court | Awaiting court outcome |
| Apr 2026 | Other crime | Crosse Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Crosse Court | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Crosse Court | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.