Total Crime Rate
102.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Albert Drive area has the 13th highest crime rate of 26 local areas in Lee Chapel North , and the 152nd highest crime rate of 552 local areas in Basildon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Albert Drive (SS15 5UT) in the last 12 months was 102.2 per 1,000 residents and was 6.7% higher than the Lee Chapel North average (95.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 11 (β 34.1 per 1,000 residents). Year-over-year these were rising ( 22.2% ). Over the last decade, overall crime has falling ( -51.4% comparing early vs recent averages) .
In the area around Albert Drive (SS15 5UT), the highest concentration of overall crime is near Mellow Purgess Close, where police recorded 44 incidents. Violent and public-order offences occur most often near Gerbera Close (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lee Chapel North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Turner Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Temple Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gerbera Close | Offender given a caution |
| Sep 2025 | Criminal damage and arson | Primula Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Mellow Purgess Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Lych Gate | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Lych Gate | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Primula Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Primula Court | β |
| Sep 2025 | Anti-social behaviour | Frobisher Close | β |
| Sep 2025 | Anti-social behaviour | Turner Close | β |
| Sep 2025 | Anti-social behaviour | Frobisher Close | β |
| Sep 2025 | Anti-social behaviour | Frobisher Close | β |
| Sep 2025 | Drugs | Beeston Court | Unable to prosecute suspect |
| Sep 2025 | Public order | Gerbera Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Turner Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Turner Close | Under investigation |
| Sep 2025 | Public order | Turner Close | Under investigation |
| Sep 2025 | Public order | Turner Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Temple Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Temple Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Palmer Close | β |
| Sep 2025 | Violence and sexual offences | Monastery Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Iris Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Turner Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Turner Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Mellow Purgess Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Gerbera Close | Offender given a caution |
| Sep 2025 | Anti-social behaviour | Frobisher Close | β |
| Sep 2025 | Anti-social behaviour | Frobisher Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.