Total Crime Rate
589.7 per 1,000
All offences · Oct 2024 - Sep 2025Southernhay area has the 6th highest crime rate of 78 local areas in Fryerns , and the 13th highest crime rate of 552 local areas in Basildon .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Southernhay (SS14 1FH) in the last 12 months was 589.7 per 1,000 residents and was 257.9% higher than the Fryerns average (164.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 73 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 112.5% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 92 (≈ 337.0 per 1,000 residents). Year-over-year these were falling ( -14.8% ). Over the last decade, overall crime has falling ( -7.5% comparing early vs recent averages) .
In the area around Southernhay (SS14 1FH), the main crime hotspot is near Police Station. Police recorded 169 crimes here, including 118 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Fryerns| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Time Square | Awaiting court outcome |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cherrydown East | Under investigation |
| Sep 2025 | Anti-social behaviour | Fodderwick | — |
| Sep 2025 | Public order | Basildon Bus Station | Under investigation |
| Sep 2025 | Public order | Basildon Bus Station | Under investigation |
| Sep 2025 | Theft from the person | Basildon Bus Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Time Square | — |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Fodderwick | — |
| Sep 2025 | Vehicle crime | Cherrydown West | Under investigation |
| Sep 2025 | Violence and sexual offences | Takely End | Formal action is not in the public interest |
| Sep 2025 | Other theft | Cherrydown West | Under investigation |
| Sep 2025 | Violence and sexual offences | Basildon Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fauners | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cherrydown East | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Square | — |
| Sep 2025 | Anti-social behaviour | Westgate | — |
| Sep 2025 | Anti-social behaviour | Great Oaks | — |
| Sep 2025 | Vehicle crime | Station Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Westgate | Awaiting court outcome |
| Sep 2025 | Theft from the person | Westgate | Under investigation |
| Sep 2025 | Shoplifting | Westgate | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Westgate | — |
| Sep 2025 | Anti-social behaviour | Westgate | — |
| Sep 2025 | Drugs | Shopping Area | Local resolution |
| Sep 2025 | Violence and sexual offences | Fodderwick | Unable to prosecute suspect |
| Sep 2025 | Public order | Fodderwick | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.