Total Crime Rate
80.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
40.4 per 1,000
May 2025 - Apr 2026Delhi Road area has the 7th lowest crime rate of 23 local areas in Pitsea South East , and the 212th highest crime rate of 552 local areas in Basildon .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Delhi Road (SS13 2EH) in the last 12 months was 80.7 per 1,000 residents and was 46.3% lower than the Pitsea South East average (150.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 14 (≈ 40.3 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has falling ( -41.3% comparing early vs recent averages) .
In the area around Delhi Road (SS13 2EH), the main crime hotspot is near Police Station. Police recorded 228 crimes here, including 195 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Basildon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Delhi Road | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Burglary | Crest Avenue | Under investigation |
| Apr 2026 | Burglary | Crest Avenue | Under investigation |
| Apr 2026 | Burglary | Crest Avenue | Under investigation |
| Apr 2026 | Burglary | Carlisle Way | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Carlisle Way | Under investigation |
| Apr 2026 | Drugs | Rectory Road | Local resolution |
| Apr 2026 | Other theft | Police Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Police Station | Awaiting court outcome |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Public order | Police Station | Awaiting court outcome |
| Apr 2026 | Other theft | Headcorn Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Delhi Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Corfe Close | Under investigation |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Burglary | Trianon Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Widgeons | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Other crime | Police Station | Under investigation |
| Apr 2026 | Burglary | Crest Avenue | Under investigation |
| Apr 2026 | Burglary | Pevensey Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Bicycle theft | Pevensey Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.