Total Crime Rate
106.4 per 1,000
All offences Β· Oct 2024 - Sep 2025London Road area has the 10th lowest crime rate of 32 local areas in Milton , and the 163rd highest crime rate of 530 local areas in Southend-on-Sea .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around London Road (SS1 1PQ) in the last 12 months was 106.4 per 1,000 residents and was 64.3% lower than the Milton average (297.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -83.3% YoY).
Violent crimes totalled 22 (β 78.0 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has rising ( 108.1% comparing early vs recent averages) .
In the area around London Road (SS1 1PQ), the main crime hotspot is near Parking Area. Police recorded 236 crimes here, including 97 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Milton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Boston Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Park Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Park Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Park Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ashburnham Road | β |
| Sep 2025 | Anti-social behaviour | Boston Avenue | β |
| Sep 2025 | Anti-social behaviour | Boston Avenue | β |
| Sep 2025 | Criminal damage and arson | Boston Avenue | Under investigation |
| Sep 2025 | Other theft | Boston Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Boston Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Burglary | Princes Street | Under investigation |
| Sep 2025 | Other theft | Princes Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Princes Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Baxter Avenue | β |
| Sep 2025 | Anti-social behaviour | Baxter Avenue | β |
| Sep 2025 | Anti-social behaviour | Baxter Avenue | β |
| Sep 2025 | Drugs | Baxter Avenue | Action to be taken by another organisation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.