Total Crime Rate
191.9 per 1,000
All offences · Oct 2024 - Sep 2025Southview Drive area has the 4th highest crime rate of 17 local areas in Westborough , and the 77th highest crime rate of 530 local areas in Southend-on-Sea .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Southview Drive (SS0 9QA) in the last 12 months was 191.9 per 1,000 residents and was 209.3% higher than the Westborough average (62.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 600.0% YoY). The sharpest decline was Other theft ( -25.0% YoY).
Violent crimes totalled 31 (≈ 104.4 per 1,000 residents). Year-over-year these were rising ( 14.8% ). Over the last decade, overall crime has rising ( 7.7% comparing early vs recent averages) .
In the area around Southview Drive (SS0 9QA), the main crime hotspot is near Petrol Station. Police recorded 509 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Westborough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Other theft | Electric Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ronald Park Avenue | Offender given a caution |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tintern Mews | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Local resolution |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Burglary | Westcliff Park Drive | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Other theft | Electric Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Electric Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Ronald Park Avenue | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Electric Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Electric Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.