Total Crime Rate
2213.0 per 1,000
All offences · Oct 2024 - Sep 2025London Road area has the highest crime rate of 33 local areas in Chalkwell , and the 3rd highest crime rate of 530 local areas in Southend-on-Sea .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around London Road (SS0 9HT) in the last 12 months was 2213.0 per 1,000 residents and was 1463.0% higher than the Chalkwell average (141.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 471 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 1470.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 21 (≈ 91.3 per 1,000 residents). Year-over-year these were rising ( 5.0% ). Over the last decade, overall crime has falling ( -22.0% comparing early vs recent averages) .
In the area around London Road (SS0 9HT), the highest concentration of overall crime is near Petrol Station, where police recorded 509 incidents. Violent and public-order offences occur most often near Supermarket (45 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chalkwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Crowstone Road | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Fleetwood Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Fleetwood Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Fleetwood Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Fleetwood Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fleetwood Avenue | Unable to prosecute suspect |
| Sep 2025 | Other crime | Fleetwood Avenue | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Local resolution |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Crowstone Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ronald Park Avenue | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Crowstone Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Electric Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Electric Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Electric Avenue | Under investigation |
| Sep 2025 | Other theft | Electric Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Electric Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tintern Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.