Total Crime Rate
54.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Parkside Crescent area has the 11th lowest crime rate of 53 local areas in Dawdon , and the 639th lowest crime rate of 1,724 local areas in County Durham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Parkside Crescent (SR7 7XB) in the last 12 months was 54.9 per 1,000 residents and was 57.3% lower than the Dawdon average (128.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 8 (β 19.1 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -5.1% comparing early vs recent averages) .
In the area around Parkside Crescent (SR7 7XB), the main crime hotspot is near Ash Crescent. Police recorded 44 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dawdon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Malcolm Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Ross Street | β |
| Sep 2025 | Violence and sexual offences | Ash Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Chestnut Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ash Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Ash Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ash Crescent | Under investigation |
| Sep 2025 | Drugs | Ash Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Crescent | Under investigation |
| Sep 2025 | Drugs | Beech Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Beech Crescent | β |
| Sep 2025 | Criminal damage and arson | Ash Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ash Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ash Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ash Crescent | β |
| Sep 2025 | Anti-social behaviour | Parkside Crescent | β |
| Sep 2025 | Anti-social behaviour | Queen Street | β |
| Sep 2025 | Violence and sexual offences | Aspen Grove | Under investigation |
| Sep 2025 | Drugs | Aspen Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Aspen Grove | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.