Total Crime Rate
343.8 per 1,000
All offences · Oct 2024 - Sep 2025Linthorpe Avenue area has the 4th highest crime rate of 53 local areas in Dawdon , and the 94th highest crime rate of 1,724 local areas in County Durham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Linthorpe Avenue (SR7 7JW) in the last 12 months was 343.8 per 1,000 residents and was 167.3% higher than the Dawdon average (128.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 42 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 30 (≈ 86.0 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -10.0% comparing early vs recent averages) .
In the area around Linthorpe Avenue (SR7 7JW), the highest concentration of overall crime is near Shopping Area, where police recorded 60 incidents. Violent and public-order offences occur most often near Wear Street (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dawdon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Albert Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wear Street | — |
| Sep 2025 | Anti-social behaviour | Wear Street | — |
| Sep 2025 | Anti-social behaviour | Robert Square | — |
| Sep 2025 | Drugs | Stewart Street East | Under investigation |
| Sep 2025 | Anti-social behaviour | Candlish Terrace | — |
| Sep 2025 | Violence and sexual offences | Ropery Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Ropery Walk | Under investigation |
| Sep 2025 | Public order | Ropery Walk | Under investigation |
| Sep 2025 | Criminal damage and arson | Ropery Walk | Under investigation |
| Sep 2025 | Other crime | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ilchester Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Shaw Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ilchester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ilchester Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Fox Street | — |
| Sep 2025 | Anti-social behaviour | Aline Street | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Frederick Street | Under investigation |
| Sep 2025 | Public order | Shelley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Shelley Street | — |
| Sep 2025 | Criminal damage and arson | Alexandrina Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Wear Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Alfred Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.