Total Crime Rate
202.0 per 1,000
All offences · Oct 2024 - Sep 2025Roker Avenue area has the 7th highest crime rate of 33 local areas in St Peter's , and the 134th highest crime rate of 926 local areas in Sunderland .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Roker Avenue (SR6 0HQ) in the last 12 months was 202.0 per 1,000 residents and was 49.0% higher than the St Peter's average (135.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 300.0% YoY). The sharpest decline was Other theft ( -44.4% YoY).
Violent crimes totalled 28 (≈ 94.3 per 1,000 residents). Year-over-year these were rising ( 133.3% ). Over the last decade, overall crime has falling ( -33.5% comparing early vs recent averages) .
In the area around Roker Avenue (SR6 0HQ), the main crime hotspot is near Dixon'S Square. Police recorded 98 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Peter's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Dixon'S Square | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Dixon'S Square | Under investigation |
| Sep 2025 | Shoplifting | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Dixon'S Square | Under investigation |
| Sep 2025 | Shoplifting | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Dixon'S Square | Under investigation |
| Sep 2025 | Public order | Whickham Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gladstone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gladstone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gladstone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gladstone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gladstone Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Roker Avenue | — |
| Sep 2025 | Shoplifting | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Dixon'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bright Street | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.