Total Crime Rate
62.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.5 per 1,000
May 2025 - Apr 2026Coverley Road area has the 16th lowest crime rate of 58 local areas in Castle , and the 437th lowest crime rate of 922 local areas in Sunderland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Coverley Road (SR5 3PS) in the last 12 months was 62.7 per 1,000 residents and was 44.4% lower than the Castle average (112.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 10 (≈ 28.5 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -70.8% comparing early vs recent averages) .
In the area around Coverley Road (SR5 3PS), the main crime hotspot is near Supermarket. Police recorded 80 crimes here, including 10 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sunderland| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Brisbane Street | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Swan Court | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Cranberry Road | Under investigation |
| Apr 2026 | Other theft | Cranberry Road | Under investigation |
| Apr 2026 | Burglary | Canterbury Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Cranberry Road | Under investigation |
| Apr 2026 | Possession of weapons | Washington Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Cranberry Road | Under investigation |
| Apr 2026 | Public order | Cranleigh Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.