Total Crime Rate
95.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.0 per 1,000
May 2025 - Apr 2026This area has the 25th highest crime rate of 70 local areas in Fulwell , and the 321st highest crime rate of 922 local areas in Sunderland .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around This (SR5 2NN) in the last 12 months was 95.9 per 1,000 residents and was 43.4% higher than the Fulwell average (66.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -75.0% compared to 2025. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -75.0% YoY).
Violent crimes totalled 7 (≈ 47.9 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -82.7% comparing early vs recent averages) .
In the area around postcode SR5 2NN, the highest concentration of overall crime is near Supermarket, where police recorded 108 incidents. Violent and public-order offences occur most often near Goschen Street (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sunderland| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Shakespeare Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Eyemouth Lane | — |
| Apr 2026 | Criminal damage and arson | Eyemouth Lane | Under investigation |
| Apr 2026 | Drugs | Eyemouth Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Eyemouth Lane | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Faber Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other crime | Coldstream Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Goschen Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Shakespeare Street | Under investigation |
| Apr 2026 | Drugs | Collingwood Street | Under investigation |
| Apr 2026 | Vehicle crime | Clarendon Square | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Coldstream Avenue | Under investigation |
| Apr 2026 | Public order | Ridley Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Clarendon Square | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Manx Square | — |
| Apr 2026 | Theft from the person | Manx Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Manx Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Collingwood Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Collingwood Street | Under investigation |
| Apr 2026 | Vehicle crime | Collingwood Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Eyemouth Lane | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.