Total Crime Rate
613.7 per 1,000
All offences · Oct 2024 - Sep 2025Rosebery Street area has the 4th highest crime rate of 70 local areas in Fulwell , and the 19th highest crime rate of 926 local areas in Sunderland .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Rosebery Street (SR5 1DF) in the last 12 months was 613.7 per 1,000 residents and was 610.7% higher than the Fulwell average (86.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 54 offences recorded. The least common crime was Robbery with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Shoplifting ( -52.9% YoY).
Violent crimes totalled 80 (≈ 343.3 per 1,000 residents). Year-over-year these were rising ( 9.6% ). Over the last decade, overall crime has falling ( -28.7% comparing early vs recent averages) .
In the area around Rosebery Street (SR5 1DF), the highest concentration of overall crime is near Wearmouth Street, where police recorded 136 incidents. Violent and public-order offences occur most often near Portobello Lane (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fulwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Howick Park | Under investigation |
| Sep 2025 | Burglary | North Bridge Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbs Street | Under investigation |
| Sep 2025 | Public order | Wearmouth Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Warwick Street | Under investigation |
| Sep 2025 | Robbery | Wearmouth Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Wearmouth Street | Under investigation |
| Sep 2025 | Shoplifting | Wearmouth Street | Under investigation |
| Sep 2025 | Shoplifting | Wearmouth Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Wearmouth Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wearmouth Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | North Bridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Portobello Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Portobello Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Portobello Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Abbs Street | — |
| Sep 2025 | Criminal damage and arson | Stadium Way | Under investigation |
| Sep 2025 | Burglary | Stadium Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Stadium Way | — |
| Sep 2025 | Bicycle theft | Monk Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Monk Street | Under investigation |
| Sep 2025 | Vehicle crime | Monk Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Portobello Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Portobello Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Portobello Lane | Under investigation |
| Sep 2025 | Vehicle crime | Portobello Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Howick Park | — |
| Sep 2025 | Shoplifting | Portobello Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Portobello Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Abbs Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.